Shopping Cart
View Cart
Checkout
# of Item(s): 0
Total: $0.00

GWS IPSD-RLC-CS (8.6:1, 4.8 V)

GWS IPSD-RLC-CS (8.6:1, 4.8 V)

Manufacturer: N/A
SKU: GWIPSDRLCCS
Price: $21.85
Retail: $21.85
You Save: $0.00
Quantity:

GWS IPS Dual Motors RC Power System 4.8 V with 8.6:1 Gear Ratio Dual Ball Bearings Gearbox. See GWS IPSD-RLC (4.8 V) and Recommended Propellers Reference Tables for more details.

GWS IPSD-RLC (4.8 V) and Recommended Propellers Reference Tables


IPSD-RLC (4.8 V)

Table 1

¿   EXCELLENT    ¿  GOOD      x  POOR

GEAR TYPE 2 1 A B C D E F
PROPELLER
7060 ¿ x x x x x x x
8043 ¿ x x x x x x x
8060 ¿ ¿ x x x x x x
9047 x ¿ x x x x x x
9070 x ¿ x x x x x x
1047 x x ¿ x x x x x
1080 x x ¿ x x x x x
1147 x x ¿ ¿ x x x x
1180 x x x ¿ x x x x
1260 x x x ¿ x x x x
1280 x x x ¿ ¿ x x x
1365 x x x x ¿ x x x
1390 x x x x ¿ ¿ x x
1470 x x x x x ¿ x x
1410 x x x x x ¿ ¿ ¿
1575 x x x x x x ¿ ¿
1510 x x x x x x ¿ ¿

Suggested Battery : 4.8V (2/3AA 270~600mAh)

Table 2

GW/IPSD-RLC-2          (M0.4)  56T / 16T = 3.5
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP7060 2.4 2.28 38 1.33 5.472 6.9444
3.6 4.09 91 3.19 14.724 6.1803
4.8 6.06 146 5.11 29.088 5.0192
EP8043 2.4 2.30 57 2.00 5.52 10.3260
3.6 3.92 116 4.06 14.112 8.2199
4.8 5.73 180 6.30 27.504 6.5445
EP8060 2.4 2.62 63 2.21 6.288 10.0190
3.6 4.70 123 4.31 16.92 7.2695
4.8 6.60 182 6.37 31.68 5.7449
 
GW/IPSD-RLC-1         (M0.4)  58T / 14T =  4.1
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP8060 2.4 2.2 52 1.82 5.28 9.8484
3.6 3.7 104 3.64 13.32 7.8078
4.8 5.2 156 5.46 24.96 6.25
EP9047 2.4 2.5 64 2.24 6 10.6666
3.6 4.3 123 4.31 15.48 7.9457
4.8 5.8 183 6.41 27.84 6.5732
EP9070 2.4 2.9 62 2.17 6.96 8.9080
3.6 4.9 115 4.03 17.64 6.5192
4.8 6.7 160 5.60 32.16 4.9751
 
GW/IPSD-RLC-A          (M0.3)  82T / 14T =  5.9
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1047 2.4 1.9 56 1.96 4.56 12.2807
3.6 3.3 124 4.34 11.88 10.4377
4.8 4.9 204 7.14 23.52 8.6734
EP1080 2.4 2.5 66 2.31 6 11
3.6 4.4 134 4.69 15.84 8.4595
4.8 6.4 201 7.04 30.72 6.5429
EP1147 2.4 2.5 73 2.56 6 12.1666
3.6 4.3 149 5.22 15.48 9.6253
4.8 6.3 231 8.09 30.24 7.6388
 
GW/IPSD-RLC-B         (M0.3)  84T / 12T =  7.0
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1147 2.4 1.9 65 2.28 4.56 14.2543
3.6 3.4 132 4.62 12.24 10.7843
4.8 5 206 7.21 24 8.5833
EP1180 2.4 2.2 71 2.49 5.28 13.4469
3.6 3.9 137 4.80 14.04 9.7578
4.8 5.8 211 7.39 27.84 7.5790
EP1260 2.4 2.4 80 2.80 5.76 13.8888
3.6 4.2 147 5.15 15.12 9.7222
4.8 6 231 8.09 28.8 8.0208
EP1280 2.4 2.8 87 3.05 6.72 12.9464
3.6 4.7 160 5.60 16.92 9.4562
4.8 6.7 235 8.23 32.16 7.3072
 
GW/IPSD-RLC-C          (M0.3)  86T / 10T =  8.6
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1280 2.4 2 76 2.66 4.8 15.83333
3.6 3.5 150 5.25 12.6 11.9047
4.8 5.2 233 8.16 24.96 9.3349
EP1365 2.4 2 74 2.59 4.8 15.4166
3.6 3.6 153 5.36 12.96 11.8055
4.8 5.3 243 8.51 25.44 9.5518
EP1390 2.4 2.6 81 2.84 6.24 12.9807
3.6 4.5 168 5.88 16.2 10.3703
4.8 6.5 243 8.51 31.2 7.7884
 
GW/IPSD-RLC-D         (M0.3)  87T /   9T =  9.7
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1365 2.4 1.8 71 2.49 4.32 16.4351
3.6 3.1 145 5.08 11.16 12.9928
4.8 4.5 229 8.02 21.6 10.6018
EP1390 2.4 2.3 87 3.05 5.52 15.7608
3.6 4 165 5.78 14.4 11.4583
4.8 5.8 241 8.44 27.84 8.6566
EP1470 2.4 2 83 2.91 4.8 17.2916
3.6 3.6 165 5.78 12.96 12.7314
4.8 5.4 262 9.17 25.92 10.1080
EP1410 2.4 2.8 95 3.33 6.72 14.1369
3.6 4.7 175 6.13 16.92 10.3427
4.8 6.8 240 8.40 32.64 7.3529
 
GW/IPSD-RLC-E         (M0.3)107T / 10T = 10.7
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1410 2.4 2.4 87 3.05 5.76 15.1041
3.6 4.2 168 5.88 15.12 11.1111
4.8 6.1 243 8.51 29.28 8.2991
EP1575 2.4 1.8 79 2.77 4.32 18.2870
3.6 3 167 5.85 10.8 15.4629
4.8 4.5 265 9.28 21.6 12.2685
6 6.3 368 12.88 37.8 9.7354
EP1510 2.4 2.2 89 3.12 5.28 16.8560
3.6 3.8 162 5.67 13.68 11.8421
4.8 5.6 253 8.86 26.88 9.4122
 
GW/IPSD-RLC-F         (M0.3)106T /   9T = 11.8
PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP1410 2.4 2.1 83 2.91 5.04 16.4682
3.6 3.7 161 5.64 13.32 12.0870
4.8 5.6 254 8.89 26.88 9.1145
EP1575 2.4 1.5 75 2.63 3.6 20.8333
3.6 2.7 149 5.22 9.72 15.3292
4.8 4 242 8.47 19.2 12.6041
6 5.5 337 11.80 33 10.2121
EP1510 2.4 1.9 80 2.80 4.56 17.5438
3.6 3.4 157 5.50 12.24 12.8268
4.8 5 239 8.37 24 9.9583

E-mail a friend about this item.

Return to Catalog